| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | 1st Floor Laundry |
| Flooring | Wood, Vinyl Plank |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Washer, Gas Water Heater |
| Other Interior Features | Kitchen Island, Ceiling Fan, Walk-in Closet |
| ROOF | Asphalt Shingle |
|---|---|
| Lot Features | Near Golf Course, Level, Near Paths |
| Heat type | Propane, Heat Pump, Radiant, Mini Split |
| Air Conditioning | Mini Split |
| Sewer | 1250 Gallon, Leach Field, Private |
| HOA Amenities | Snow Removal |
| Status | Sold |
|---|---|
| Date Sold | January 17, 2025 |
| LIVING SPACE | 1,800 Sq.Ft. |
| TOTAL AREA | 1,800 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 5014140 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Tamworth |
| ELEMENTARY SCHOOL | Kenneth A. Brett School |
| MIDDLE SCHOOL | Kenneth A Brett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #13 |
| SALES PRICE | $382,500 |
|---|---|
| HOA Fees | $525/yr |
Title
Real Estate Agent | Sales Associate
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US