| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | 1st Floor Laundry |
| Flooring | Hardwood, Tile |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | Kitchen Island |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Asphalt Shingle |
| Heat type | Propane, Hot Water |
| Air Conditioning | None |
| Sewer | 1500 Gallon, Concrete, Leach Field, Private |
| Status | Sold |
|---|---|
| Date Sold | April 8, 2025 |
| LIVING SPACE | 2,205 Sq.Ft. |
| TOTAL AREA | 2,865 Sq.Ft. |
| LOT SIZE | 3.14 Acres |
| MLS® ID | 5014082 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | Carroll County |
| View Description | Rural |
| ELEMENTARY SCHOOL | Effingham Elementary School |
| MIDDLE SCHOOL | Kingswood Regional Middle |
| HIGH SCHOOL | Kingswood Regional High School |
| SALES PRICE | $535,000 |
|---|---|
| REAL ESTATE TAXES | $7,194/yr |
| HOA Fees | $350/yr |
Title
Real Estate Agent | Broker | Owner
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US