| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Softwood |
| Appliances | Dishwasher, Gas Range |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| ROOF | Metal |
| Lot Features | Level |
| Heat type | Propane, Hot Air |
| Air Conditioning | Central AC |
| Sewer | 1250 Gallon, Concrete, Drywell, Leach Field |
| Status | Sold |
|---|---|
| Date Sold | July 31, 2025 |
| LIVING SPACE | 1,049 Sq.Ft. |
| TOTAL AREA | 1,049 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 5037648 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Tamworth |
| ELEMENTARY SCHOOL | Kenneth A. Brett School |
| MIDDLE SCHOOL | Kenneth A Brett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| SALES PRICE | $280,000 |
|---|---|
| REAL ESTATE TAXES | $3,736/yr |
Title
Real Estate Agent | Broker | Owner
Phone
Email address
Title
Real Estate Agent | Sales Associate
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US