| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | 1st Floor Laundry |
| Flooring | Carpet, Vinyl |
| Fireplace | Gas Fireplace |
| Appliances | Dishwasher, Dryer, Microwave, Gas Range, Refrigerator, Washer, Electric Water Heater |
| Other Interior Features | Soaking Tub, Ceiling Fan, Cathedral Ceiling |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Asphalt Shingle |
| Lot Features | Corner, Level |
| Heat type | Propane, Forced Air |
| Air Conditioning | Central AC |
| Sewer | Community, On-Site Septic Exists |
| Status | Sold |
|---|---|
| Date Sold | June 2, 2025 |
| LIVING SPACE | 1,620 Sq.Ft. |
| TOTAL AREA | 1,620 Sq.Ft. |
| MLS® ID | 5036125 |
| Type | Residential |
| Year Built | 2002 |
| Neighborhood | Tamworth |
| ELEMENTARY SCHOOL | Kenneth A. Brett School |
| MIDDLE SCHOOL | Kenneth A Brett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | Tamworth |
| SALES PRICE | $169,000 |
|---|---|
| REAL ESTATE TAXES | $2,522/yr |
Title
Real Estate Agent | Sales Associate
Phone
Email address
Title
Real Estate Agent | Sales Associate
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US