| Total Bedrooms | 1 |
|---|---|
| Flooring | Wood |
| Appliances | None |
| Stories | 1 |
|---|---|
| ROOF | Metal |
| Heat type | Wood Stove |
| Air Conditioning | None |
| Sewer | On-Site Septic Needed |
| Status | Sold |
|---|---|
| Date Sold | July 8, 2025 |
| LIVING SPACE | 576 Sq.Ft. |
| TOTAL AREA | 576 Sq.Ft. |
| LOT SIZE | 21.85 Acres |
| MLS® ID | 5043997 |
| Type | Residential |
| Year Built | 1995 |
| Neighborhood | Tamworth |
| View Description | Rural |
| SALES PRICE | $135,000 |
|---|---|
| REAL ESTATE TAXES | $1,804/yr |
Title
Real Estate Agent | Sales Associate
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US