| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Basement Laundry |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer, Water Heater off Boiler |
| Other Interior Features | Ceiling Fan |
| Stories | 1 |
|---|---|
| ROOF | Architectural Shingle |
| Lot Features | Near Golf Course, Near Paths |
| Heat type | Oil, Pellet Stove, Hot Water |
| Air Conditioning | None |
| Sewer | 1250 Gallon, Concrete, Leach Field, Septic Design Available |
| HOA Amenities | Snow Removal |
| Status | Sold |
|---|---|
| Date Sold | December 19, 2024 |
| LIVING SPACE | 1,828 Sq.Ft. |
| TOTAL AREA | 2,288 Sq.Ft. |
| LOT SIZE | 2.05 Acres |
| MLS® ID | 5020475 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Carroll County |
| ELEMENTARY SCHOOL | Effingham Elementary School |
| MIDDLE SCHOOL | Kingswood Regional Middle |
| HIGH SCHOOL | Kingswood Regional High School |
| SALES PRICE | $349,000 |
|---|---|
| REAL ESTATE TAXES | $4,170/yr |
Title
Real Estate Agent | Associate Broker
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US