| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | 1st Floor Laundry |
| Flooring | Carpet, Hardwood, Vinyl Plank |
| Fireplace | 2 Fireplaces, Wood Fireplace |
| Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer, Water Heater off Boiler |
| Other Interior Features | Kitchen Island, Ceiling Fan, Natural Woodwork |
| Garage Space | 1.0 |
|---|---|
| ROOF | Asphalt Shingle |
| Lot Features | Near Golf Course |
| Heat type | Pellet Stove, Baseboard, Wood Stove |
| Air Conditioning | None |
| Sewer | Existing Leach Field, Private |
| Status | Sold |
|---|---|
| Date Sold | November 21, 2025 |
| LIVING SPACE | 2,000 Sq.Ft. |
| TOTAL AREA | 2,360 Sq.Ft. |
| LOT SIZE | 2.01 Acres |
| MLS® ID | 5046644 |
| Type | Residential |
| Year Built | 1987 |
| Neighborhood | Carroll County |
| View Description | Rural |
| ELEMENTARY SCHOOL | Effingham Elementary School |
| MIDDLE SCHOOL | Kingswood Regional Middle |
| HIGH SCHOOL | Kingswood Regional High School |
| School District | Governor Wentworth Regional |
| SALES PRICE | $374,900 |
|---|---|
| HOA Fees | $340/yr |
Title
Real Estate Agent | Sales Associate
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US