| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | 1st Floor Laundry |
| Flooring | Laminate, Tile, Vinyl Plank |
| Appliances | Dryer, Gas Range, Refrigerator, Washer, Electric Water Heater |
| Other Interior Features | Ceiling Fan |
| Stories | 1 |
|---|---|
| ROOF | Metal |
| Heat type | Pellet Stove, Forced Air, In Floor |
| Air Conditioning | None |
| Sewer | On-Site Septic Exists, Private, Septic |
| Status | Sold |
|---|---|
| Date Sold | January 9, 2026 |
| LIVING SPACE | 728 Sq.Ft. |
| TOTAL AREA | 728 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 5049989 |
| Type | Manufactured-Mobile |
| Year Built | 1977 |
| Neighborhood | Madison |
| ELEMENTARY SCHOOL | Madison Elementary School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $145,000 |
|---|---|
| REAL ESTATE TAXES | $792/yr |
Title
Real Estate Agent | Sales Associate
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US