| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | 1st Floor Laundry |
| Flooring | Hardwood |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Other Interior Features | Kitchen Island, Natural Woodwork |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Asphalt Shingle |
| Lot Features | Level |
| Heat type | Propane, Hot Water, Mini Split |
| Air Conditioning | Mini Split |
| Sewer | Concrete, Leach Field, Private |
| Status | Sold |
|---|---|
| Date Sold | December 17, 2025 |
| LIVING SPACE | 1,624 Sq.Ft. |
| TOTAL AREA | 2,564 Sq.Ft. |
| LOT SIZE | 18.4 Acres |
| MLS® ID | 5047983 |
| Type | Residential |
| Year Built | 2004 |
| Neighborhood | Carroll County |
| Water Frontage | River, Shared-Private |
| View Description | River |
| ELEMENTARY SCHOOL | Effingham Elementary School |
| MIDDLE SCHOOL | Kingswood Regional Middle |
| HIGH SCHOOL | Kingswood Regional High School |
| SALES PRICE | $730,000 |
|---|---|
| REAL ESTATE TAXES | $7,062/yr |
Title
Real Estate Agent | Broker | Owner
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US