| Lot Features | Level |
|---|---|
| Sewer | On-Site Septic Needed |
| HOA Amenities | Snow Removal |
| Status | Sold |
|---|---|
| Date Sold | March 30, 2026 |
| MLS® ID | 5061577 |
| Type | Land |
| Year Built | 2024 |
| Neighborhood | Carroll County |
| View Description | Rural |
| SALES PRICE | $55,000 |
|---|---|
| REAL ESTATE TAXES | $395/yr |
| HOA Fees | $200/mo |
Title
Real Estate Agent | Sales Associate
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US