| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Laundry Room | 1st Floor Laundry |
| Flooring | Carpet, Wood |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Stove |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| ROOF | Shingle |
| Lot Features | Near Golf Course |
| Heat type | Hot Air, Wood Stove |
| Air Conditioning | Other |
| Sewer | 1250 Gallon, Leach Field On-Site, On-Site Septic Exists, Private |
| Status | Sold |
|---|---|
| Date Sold | March 24, 2026 |
| LIVING SPACE | 1,679 Sq.Ft. |
| TOTAL AREA | 1,804 Sq.Ft. |
| LOT SIZE | 2.1 Acres |
| MLS® ID | 5068917 |
| Type | Residential |
| Year Built | 1946 |
| Neighborhood | Carroll County |
| ELEMENTARY SCHOOL | Effingham Elementary School |
| MIDDLE SCHOOL | Kingswood Regional Middle |
| HIGH SCHOOL | Kingswood Regional High School |
| School District | Governor Wentworth Regional |
| SALES PRICE | $300,000 |
|---|---|
| REAL ESTATE TAXES | $5,164/yr |
Title
Real Estate Agent | Sales Associate
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US