| Total Bedrooms | 13 |
|---|---|
| Total Bathrooms | 12 |
| ROOF | Metal |
|---|---|
| Lot Features | Secluded, Waterfront, Wooded |
| Heat type | Baseboard, Hot Water, Radiant |
| Air Conditioning | None |
| Sewer | Leach Field On-Site, On-Site Septic Exists, Private, Septic, Septic Design Available |
| Status | Sold |
|---|---|
| Date Sold | May 1, 2026 |
| LIVING SPACE | 7,700 Sq.Ft. |
| TOTAL AREA | 7,700 Sq.Ft. |
| LOT SIZE | 3.29 Acres |
| MLS® ID | 5047200 |
| Type | Multi-Family |
| Year Built | 2003 |
| Neighborhood | Tamworth |
| Water Frontage | River, Directly Adjoining |
| View Description | River, Rural |
| ELEMENTARY SCHOOL | Kenneth A. Brett School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| SALES PRICE | $990,000 |
|---|---|
| REAL ESTATE TAXES | $14,616/yr |
Title
Real Estate Agent | Broker | Owner
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US