| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Combination |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Washer, Water Heater |
| Stories | 1 |
|---|---|
| ROOF | Asphalt Shingle |
| Lot Features | Near ATV Trail, Level, Near Paths |
| Heat type | Oil, Baseboard, Hot Water, Multi Zone |
| Air Conditioning | Other |
| Sewer | Leach Field, On-Site Septic Exists, Private |
| Status | Sold |
|---|---|
| Date Sold | December 12, 2025 |
| LIVING SPACE | 1,920 Sq.Ft. |
| TOTAL AREA | 2,496 Sq.Ft. |
| LOT SIZE | 1.3 Acres |
| MLS® ID | 5051609 |
| Type | Residential |
| Year Built | 2003 |
| Neighborhood | Tamworth |
| View Description | Rural |
| ELEMENTARY SCHOOL | Kenneth A. Brett School |
| MIDDLE SCHOOL | Kenneth A Brett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $4,560/yr |
Title
Real Estate Agent | Sales Associate
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US