| Sewer | On-Site Septic Exists, Private |
|---|
| Status | Sold |
|---|---|
| Date Sold | December 12, 2023 |
| LOT SIZE | 0.95 Acres |
| MLS® ID | 4974680 |
| Type | Land |
| Year Built | 2022 |
| Neighborhood | Carroll County |
| Water Frontage | River, Directly Adjoining |
| View Description | Rural |
| SALES PRICE | $105,000 |
|---|
Title
Real Estate Agent | Sales Associate
Phone
Email address
Title
Real Estate Agent | Sales Associate
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US