| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | 1st Floor Laundry |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer, Water Heater |
| Other Interior Features | Indoor Storage, Bar |
| Garage Space | 2.0 |
|---|---|
| ROOF | Metal |
| Lot Features | Landscaped, Level |
| Heat type | Oil, Forced Air |
| Air Conditioning | None |
| Sewer | Concrete, Leach Field, Private |
| Status | Sold |
|---|---|
| Date Sold | October 15, 2024 |
| LIVING SPACE | 1,308 Sq.Ft. |
| TOTAL AREA | 1,756 Sq.Ft. |
| LOT SIZE | 0.91 Acres |
| MLS® ID | 5012633 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Tamworth |
| ELEMENTARY SCHOOL | Kenneth A. Brett School |
| MIDDLE SCHOOL | Kenneth A Brett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $282,000 |
|---|
Title
Real Estate Agent | Associate Broker
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US