| Total Bedrooms | 1 |
|---|---|
| Flooring | Vinyl |
| Appliances | Gas Range, No Water Heater |
| Stories | 1 |
|---|---|
| ROOF | Shingle |
| Lot Features | Level |
| Heat type | Kerosene, Hot Air |
| Air Conditioning | None |
| Sewer | None |
| Status | Sold |
|---|---|
| Date Sold | July 26, 2024 |
| LIVING SPACE | 434 Sq.Ft. |
| TOTAL AREA | 434 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 4985908 |
| Type | Residential |
| Year Built | 1967 |
| Neighborhood | Carroll County |
| View Description | Rural |
| ELEMENTARY SCHOOL | Ossipee Central Elementary Sch |
| MIDDLE SCHOOL | Kingswood Regional Middle |
| HIGH SCHOOL | Kingswood Regional High School |
| SALES PRICE | $79,000 |
|---|---|
| REAL ESTATE TAXES | $1,230/yr |
Title
Real Estate Agent | Broker | Owner
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US