| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace | Gas Fireplace |
| Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| ROOF | Asphalt Shingle |
| Lot Features | Landscaped, Level |
| Heat type | Oil, Hot Water |
| Air Conditioning | None |
| Sewer | Septic |
| Status | Sold |
|---|---|
| Date Sold | September 5, 2025 |
| LIVING SPACE | 2,250 Sq.Ft. |
| TOTAL AREA | 3,930 Sq.Ft. |
| LOT SIZE | 1.41 Acres |
| MLS® ID | 5041904 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Tamworth |
| ELEMENTARY SCHOOL | Kenneth A. Brett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| SALES PRICE | $528,000 |
|---|---|
| REAL ESTATE TAXES | $7,629/yr |
| HOA Fees | $50/yr |
Title
Real Estate Agent | Broker | Owner
Phone
Email address
Title
Real Estate Agent | Sales Associate
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US