| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Laminate |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Asphalt Shingle |
| Lot Features | Level |
| Heat type | Oil, Electric, Hot Water, Mini Split |
| Air Conditioning | Mini Split |
| Sewer | 1250 Gallon, Concrete, Leach Field, Private |
| Status | Sold |
|---|---|
| Date Sold | December 19, 2024 |
| LIVING SPACE | 1,683 Sq.Ft. |
| TOTAL AREA | 2,483 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 5004206 |
| Type | Residential |
| Year Built | 1975 |
| Neighborhood | Carroll County |
| Water Frontage | Lake, Municipal Residents Only |
| View Description | Rural |
| ELEMENTARY SCHOOL | Sandwich Central School |
| MIDDLE SCHOOL | InterLakes Middle School |
| HIGH SCHOOL | InterLakes High School |
| School District | Inter-Lakes Coop Sch Dst |
| SALES PRICE | $412,000 |
|---|---|
| REAL ESTATE TAXES | $3,092/yr |
Title
Real Estate Agent | Broker | Owner
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US