| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Hardwood, Tile |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Stove |
| Garage Space | 1.0 |
|---|---|
| ROOF | Asphalt Shingle |
| Lot Features | Level |
| Heat type | Oil, Hot Air, Hot Water |
| Air Conditioning | None |
| Sewer | 1500 Gallon, Concrete |
| Status | Sold |
|---|---|
| Date Sold | August 9, 2024 |
| LIVING SPACE | 1,299 Sq.Ft. |
| TOTAL AREA | 1,299 Sq.Ft. |
| LOT SIZE | 2.7 Acres |
| MLS® ID | 4998360 |
| Type | Residential |
| Year Built | 1927 |
| Neighborhood | Carroll County |
| View Description | Mountain View |
| ELEMENTARY SCHOOL | Sandwich Central School |
| MIDDLE SCHOOL | InterLakes Middle School |
| HIGH SCHOOL | InterLakes High School |
| SALES PRICE | $425,000 |
|---|---|
| REAL ESTATE TAXES | $2,686/yr |
Title
Real Estate Agent | Broker | Owner
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US