| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Gas Range, Refrigerator |
| Other Interior Features | Natural Woodwork, Walk-in Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Metal, Shingle |
| Lot Features | Level |
| Heat type | Oil, Pellet Stove, Hot Air, Mini Split |
| Air Conditioning | Central AC, Mini Split |
| Sewer | 1250 Gallon, Concrete, Leach Field, Private |
| Status | Sold |
|---|---|
| Date Sold | May 23, 2025 |
| LIVING SPACE | 3,946 Sq.Ft. |
| TOTAL AREA | 5,946 Sq.Ft. |
| LOT SIZE | 0.9 Acres |
| MLS® ID | 5028952 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | Tamworth |
| Water Frontage | Lake, Municipal Residents Only |
| ELEMENTARY SCHOOL | Kenneth A. Brett School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| SALES PRICE | $549,000 |
|---|---|
| REAL ESTATE TAXES | $6,810/yr |
Title
Real Estate Agent | Broker | Owner
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US