| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Refrigerator, Electric Stove, Electric Water Heater |
| Other Interior Features | Ceiling Fan, Cathedral Ceiling |
| Stories | 1 |
|---|---|
| ROOF | Metal, Asphalt Shingle |
| Lot Features | Level |
| Heat type | Propane, Wall Furnace |
| Air Conditioning | None |
| Sewer | On-Site Septic Exists |
| HOA Amenities | Snow Removal |
| Status | Sold |
|---|---|
| Date Sold | July 1, 2025 |
| LIVING SPACE | 862 Sq.Ft. |
| TOTAL AREA | 862 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 5037632 |
| Type | Residential |
| Year Built | 1975 |
| Neighborhood | Tamworth |
| Water Frontage | Lake, Municipal Residents Only |
| SALES PRICE | $217,200 |
|---|---|
| REAL ESTATE TAXES | $2,212/yr |
| HOA Fees | $600/yr |
Title
Real Estate Agent | Sales Associate
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US