| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| ROOF | Asphalt Shingle |
|---|---|
| Heat type | Propane, Direct Vent, Wall Units |
| Air Conditioning | None |
| Sewer | Private |
| Status | Sold |
|---|---|
| Date Sold | September 18, 2025 |
| LIVING SPACE | 1,767 Sq.Ft. |
| TOTAL AREA | 1,767 Sq.Ft. |
| LOT SIZE | 0.71 Acres |
| MLS® ID | 5040382 |
| Type | Residential |
| Year Built | 1900 |
| Neighborhood | Tamworth |
| View Description | Rural |
| SALES PRICE | $150,000 |
|---|---|
| REAL ESTATE TAXES | $2,217/yr |
Title
Real Estate Agent | Sales Associate
Phone
Email address
Title
Real Estate Agent | Sales Associate
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US