| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Basement Laundry |
| Flooring | Carpet, Hardwood |
| Fireplace | Gas Fireplace |
| Appliances | Dishwasher, Dryer, Microwave, Gas Range, Refrigerator, Water Heater off Boiler, On Demand Water Heater, Exhaust Fan |
| Other Interior Features | Kitchen Island, Ceiling Fan, Cathedral Ceiling |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Shingle |
| Lot Features | Level |
| Heat type | Propane, Hot Water |
| Air Conditioning | Wall AC Units |
| Sewer | 1500 Gallon, Mound Leach Field, Leach Field On-Site, On-Site Septic Exists, Pump Up, Shared |
| Status | Sold |
|---|---|
| Date Sold | April 21, 2025 |
| LIVING SPACE | 1,924 Sq.Ft. |
| TOTAL AREA | 1,924 Sq.Ft. |
| LOT SIZE | 3.03 Acres |
| MLS® ID | 5023246 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Carroll County |
| ELEMENTARY SCHOOL | John Fuller Elementary School |
| MIDDLE SCHOOL | Kenneth A Brett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | Conway School District SAU #9 |
| SALES PRICE | $500,000 |
|---|---|
| REAL ESTATE TAXES | $4,815/yr |
Title
Real Estate Agent | Sales Associate
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US