| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Hardwood, Vinyl |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| ROOF | Metal |
| Lot Features | Level |
| Heat type | Oil, Hot Air |
| Air Conditioning | None |
| Sewer | Public |
| Status | Sold |
|---|---|
| Date Sold | July 16, 2026 |
| LIVING SPACE | 960 Sq.Ft. |
| TOTAL AREA | 1,920 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 5093807 |
| Type | Residential |
| Year Built | 1930 |
| Neighborhood | Ossipee Lake |
| ELEMENTARY SCHOOL | Ossipee Central Elementary Sch |
| MIDDLE SCHOOL | Kingswood Regional Middle |
| HIGH SCHOOL | Kingswood Regional High School |
| SALES PRICE | $230,000 |
|---|---|
| REAL ESTATE TAXES | $1,348/yr |
Title
Real Estate Agent | Broker | Owner
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US