| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| ROOF | Asphalt Shingle |
| Lot Features | Level |
| Heat type | Propane, Forced Air |
| Air Conditioning | None |
| Sewer | 1250 Gallon, Leach Field |
| Status | Sold |
|---|---|
| Date Sold | May 31, 2024 |
| LIVING SPACE | 1,188 Sq.Ft. |
| TOTAL AREA | 1,188 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | 4990435 |
| Type | Manufactured-Mobile |
| Year Built | 2018 |
| Neighborhood | Carroll County |
| ELEMENTARY SCHOOL | Effingham Elementary School |
| MIDDLE SCHOOL | Kingswood Regional Middle |
| HIGH SCHOOL | Kingswood Regional High School |
| School District | Governor Wentworth Regional |
| SALES PRICE | $327,000 |
|---|---|
| REAL ESTATE TAXES | $4,050/yr |
Title
Real Estate Agent | Associate Broker
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US