| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | 1st Floor Laundry |
| Flooring | Softwood |
| Fireplace | 2 Fireplaces, Wood Fireplace |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Metal |
| Lot Features | Landscaped, Level |
| Heat type | Oil, Heat Pump, Hot Water, Stove, Mini Split |
| Air Conditioning | Mini Split |
| Sewer | 1250 Gallon, Concrete, Leach Field, Private, Pump Up |
| Status | Sold |
|---|---|
| Date Sold | May 15, 2025 |
| LIVING SPACE | 1,781 Sq.Ft. |
| TOTAL AREA | 1,781 Sq.Ft. |
| LOT SIZE | 3.1 Acres |
| MLS® ID | 5008387 |
| Type | Residential |
| Year Built | 1790 |
| Neighborhood | Carroll County |
| ELEMENTARY SCHOOL | Effingham Elementary School |
| MIDDLE SCHOOL | Kingswood Regional Middle |
| HIGH SCHOOL | Kingswood Regional High School |
| SALES PRICE | $379,000 |
|---|---|
| REAL ESTATE TAXES | $4,221/yr |
Title
Real Estate Agent | Broker | Owner
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US