$250,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Softwood |
| Fireplace | Gas Fireplace |
| Appliances | Refrigerator, Gas Stove |
| Other Interior Features | Soaking Tub |
| Stories | 2 |
|---|---|
| ROOF | Metal |
| Lot Features | Near Golf Course, Corner, Near Paths |
| Heat type | Propane, Vented Gas Heater |
| Air Conditioning | Other |
| Sewer | 1250 Gallon, Concrete, Leach Field, Leach Field On-Site, On-Site Septic Exists, Private |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,008 Sq.Ft. |
| TOTAL AREA | 1,970 Sq.Ft. |
| LOT SIZE | 2.7 Acres |
| MLS® ID | 5073440 |
| Type | Residential |
| Year Built | 1830 |
| Neighborhood | Carroll County |
| View Description | Rural |
| ELEMENTARY SCHOOL | Effingham Elementary School |
| MIDDLE SCHOOL | Kingswood Regional Middle |
| HIGH SCHOOL | Kingswood Regional High School |
| School District | Governor Wentworth Regional |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $3,570/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US