| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | 1st Floor Laundry |
| Flooring | Carpet, Tile, Wood |
| Appliances | Gas Cooktop, Dishwasher, Dryer, Wall Oven, Refrigerator, Electric Water Heater |
| Other Interior Features | Bar, Ceiling Fan, Natural Woodwork, Cathedral Ceiling |
| ROOF | Asphalt Shingle |
|---|---|
| Lot Features | Landscaped, Level |
| Heat type | Propane, Forced Air, Gas Heater |
| Air Conditioning | Other |
| Sewer | 1250 Gallon |
| Status | Sold |
|---|---|
| Date Sold | September 23, 2024 |
| LIVING SPACE | 1,682 Sq.Ft. |
| TOTAL AREA | 1,682 Sq.Ft. |
| LOT SIZE | 10,454 Sq.Ft. |
| MLS® ID | 5007144 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Tamworth |
| ELEMENTARY SCHOOL | Kenneth A. Brett School |
| MIDDLE SCHOOL | Kenneth A Brett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $300,000 |
|---|---|
| REAL ESTATE TAXES | $3,600/yr |
Title
Real Estate Agent | Associate Broker
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US