| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Softwood, Tile, Vinyl |
| Appliances | Dishwasher, Microwave, Gas Range, Refrigerator, Electric Water Heater, Wine Cooler |
| Other Interior Features | Kitchen Island, Natural Woodwork, Walk-in Closet |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Metal |
| Heat type | Propane, Hot Air |
| Air Conditioning | Central AC |
| Sewer | Concrete, Leach Field, Private, Septic |
| Status | Sold |
|---|---|
| Date Sold | August 28, 2025 |
| LIVING SPACE | 1,896 Sq.Ft. |
| TOTAL AREA | 3,120 Sq.Ft. |
| LOT SIZE | 7.5 Acres |
| MLS® ID | 5047002 |
| Type | Residential |
| Year Built | 1986 |
| Neighborhood | Carroll County |
| Water Frontage | River |
| View Description | Mountain, Mountain View, Rural |
| ELEMENTARY SCHOOL | Ossipee Central Elementary Sch |
| MIDDLE SCHOOL | Kingswood Regional Middle |
| HIGH SCHOOL | Kingswood Regional High School |
| SALES PRICE | $549,000 |
|---|---|
| REAL ESTATE TAXES | $5,263/yr |
| HOA Fees | $300/yr |
Title
Real Estate Agent | Broker | Owner
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US