| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Asphalt Shingle |
| Lot Features | Level |
| Heat type | Propane, Hot Air |
| Air Conditioning | Central AC |
| Sewer | Concrete, Leach Field, Private, Septic Design Available, Septic |
| Status | Sold |
|---|---|
| Date Sold | September 22, 2025 |
| LIVING SPACE | 1,859 Sq.Ft. |
| TOTAL AREA | 3,659 Sq.Ft. |
| LOT SIZE | 1.03 Acres |
| MLS® ID | 5042512 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Tamworth |
| ELEMENTARY SCHOOL | Kenneth A. Brett School |
| MIDDLE SCHOOL | Kenneth A Brett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| SALES PRICE | $586,000 |
|---|
Title
Real Estate Agent | Broker | Owner
Phone
Email address
Title
Real Estate Agent | Sales Associate
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US