$325,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | 1st Floor Laundry |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Electric Stove, Domestic Water Heater |
| Other Interior Features | Kitchen Island, Ceiling Fan, Walk-in Pantry |
| Stories | 2 |
|---|---|
| ROOF | Metal |
| Lot Features | Landscaped |
| Heat type | Electric, Radiant |
| Air Conditioning | Central AC |
| Sewer | Community, Private |
| HOA Amenities | Master Insurance, Landscaping, Beach Access, Beach Rights, Boat Launch, Boat Mooring, Common Acreage, Snow Removal, Trash Removal |
| Status | For Sale |
|---|---|
| LIVING SPACE | 918 Sq.Ft. |
| TOTAL AREA | 918 Sq.Ft. |
| MLS® ID | 5075837 |
| Type | Condo |
| Year Built | 1986 |
| Water Frontage | Lake, Beach Access, Municipal Residents Only, Shared-Private |
| View Description | View, Lake View |
| ELEMENTARY SCHOOL | Freedom Elem School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $2,357/yr |
| HOA Fees | $400/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US