| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | 1st Floor Laundry |
| Flooring | Carpet, Vinyl |
| Fireplace | 1 Fireplace |
| Appliances | ENERGY STAR Qual Dishwshr, Range Hood, Microwave, Gas Range, ENERGY STAR Qual Fridge, Electric Water Heater |
| Other Interior Features | Kitchen Island, Ceiling Fan, Walk-in Closet |
| Stories | 1 |
|---|---|
| ROOF | Asphalt Shingle |
| Lot Features | Landscaped, Near Paths |
| Heat type | Propane, Forced Air |
| Air Conditioning | Central AC |
| Sewer | 1250 Gallon, Concrete, Leach Field, Private |
| HOA Amenities | Common Acreage |
| Status | Sold |
|---|---|
| Date Sold | November 5, 2024 |
| LIVING SPACE | 1,404 Sq.Ft. |
| TOTAL AREA | 1,404 Sq.Ft. |
| LOT SIZE | 2.11 Acres |
| MLS® ID | 5010829 |
| Type | Manufactured-Mobile |
| Year Built | 2021 |
| Neighborhood | Carroll County |
| Water Frontage | River, Shared-Private |
| View Description | Rural |
| ELEMENTARY SCHOOL | Effingham Elementary School |
| MIDDLE SCHOOL | Kingswood Regional Middle |
| HIGH SCHOOL | Kingswood Regional High School |
| School District | Governor Wentworth Regional |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $4,081/yr |
| HOA Fees | $250/yr |
Title
Real Estate Agent | Broker | Owner
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US