| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | 1st Floor Laundry |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer, Electric Water Heater |
| Other Interior Features | Kitchen Island, Ceiling Fan |
| ROOF | Architectural Shingle |
|---|---|
| Lot Features | Near Golf Course, Level, Near Paths |
| Heat type | Electric, Mini Split |
| Air Conditioning | Mini Split |
| Sewer | 1250 Gallon, Leach Field, Private |
| HOA Amenities | Snow Removal |
| Status | Sold |
|---|---|
| Date Sold | January 29, 2024 |
| LIVING SPACE | 1,061 Sq.Ft. |
| TOTAL AREA | 1,061 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 4977108 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Tamworth |
| ELEMENTARY SCHOOL | Kenneth A. Brett School |
| MIDDLE SCHOOL | Kenneth A Brett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #13 |
| SALES PRICE | $315,000 |
|---|---|
| HOA Fees | $500/yr |
Title
Real Estate Agent | Sales Associate
Phone
Email address
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US