$2,195,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | Basement Laundry, 2nd Floor Laundry |
| Flooring | Carpet, Hardwood, Tile |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer, Electric Water Heater |
| Other Interior Features | Ceiling Fan, Walk-in Closet, Central Vacuum, Cathedral Ceiling |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Asphalt Shingle |
| Lot Features | Level |
| Heat type | Propane, Hot Air |
| Air Conditioning | Central AC |
| Sewer | 1250 Gallon, Concrete, Leach Field |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 3,089 Sq.Ft. |
| TOTAL AREA | 3,182 Sq.Ft. |
| LOT SIZE | 1.02 Acres |
| MLS® ID | 5075904 |
| Type | Residential |
| Year Built | 1985 |
| Neighborhood | Carroll County |
| Water Frontage | Lake, Beach Access |
| View Description | Rural, Mountain View, Lake View, Water View |
| ELEMENTARY SCHOOL | Freedom Elem School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| SALES PRICE | $2,195,000 |
|---|---|
| REAL ESTATE TAXES | $12,819/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US