| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Laminate, Tile |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Stove |
| Garage Space | 4.0 |
|---|---|
| ROOF | Metal |
| Lot Features | Wooded, Level |
| Heat type | Oil, Hot Water |
| Air Conditioning | None |
| Sewer | Private |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,821 Sq.Ft. |
| TOTAL AREA | 2,821 Sq.Ft. |
| LOT SIZE | 8.2 Acres |
| MLS® ID | 5108829 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Effingham |
| ELEMENTARY SCHOOL | Effingham Elementary School |
| MIDDLE SCHOOL | Kingswood Regional Middle |
| HIGH SCHOOL | Kingswood Regional High School |
| SALES PRICE | $549,000 |
|---|---|
| REAL ESTATE TAXES | $3,910/yr |
Title
Real Estate Agent | Broker | Owner
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US