| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Appliances | Mini Fridge, Electric Range, Refrigerator, Electric Stove, Electric Water Heater |
| Stories | 1 |
|---|---|
| ROOF | Architectural Shingle |
| Lot Features | Landscaped, Level |
| Heat type | Propane, Vented Gas Heater, Wall Units |
| Air Conditioning | Wall AC Units |
| Sewer | On-Site Septic Exists, Private, Septic |
| Status | For Sale |
|---|---|
| LIVING SPACE | 714 Sq.Ft. |
| TOTAL AREA | 714 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 5089306 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Effingham |
| Water Frontage | Lake, Beach Access, Cross a Street to Access, Deep Water Access, Dock Access |
| View Description | View, Mountain View |
| ELEMENTARY SCHOOL | Effingham Elementary School |
| MIDDLE SCHOOL | Kingswood Regional Middle Sch |
| HIGH SCHOOL | Kingswood Regional High School |
| SALES PRICE | $485,000 |
|---|---|
| REAL ESTATE TAXES | $6,861/yr |
Title
Real Estate Agent | Sales Associate
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US