$439,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Basement Laundry |
| Flooring | Carpet, Hardwood, Laminate, Tile |
| Appliances | Disposal, Dryer, Electric Range, Refrigerator, Washer, Tankless Water Heater |
| Other Interior Features | Ceiling Fan, Cathedral Ceiling |
| Stories | 1 |
|---|---|
| ROOF | Metal |
| Lot Features | Landscaped, Near Golf Course, Corner, Level |
| Heat type | Propane, Wood Stove |
| Air Conditioning | Wall AC Units |
| Sewer | 1000 Gallon, Leach Field On-Site, On-Site Septic Exists, Private |
| HOA Amenities | Clubhouse, Beach Access, Beach Rights, Boat Launch, Day Dock, Golf Course, In-Ground Pool |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,060 Sq.Ft. |
| TOTAL AREA | 1,060 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 5072576 |
| Type | Residential |
| Year Built | 1970 |
| Neighborhood | Carroll County |
| Water Frontage | Lake, Beach Access, Shared-Private |
| ELEMENTARY SCHOOL | Ossipee Central Elementary Sch |
| MIDDLE SCHOOL | Kingswood Regional Middle |
| HIGH SCHOOL | Kingswood Regional High School |
| School District | Governor Wentworth Regional |
| SALES PRICE | $439,000 |
|---|---|
| REAL ESTATE TAXES | $3,999/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With unparalleled industry knowledge, experience, and local expertise, we are the Lakes Region Real Estate experts you've been looking for. Get in touch today so we can help you find your dream home.
CONTACT US